Spec | Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ |
---|---|---|---|---|---|---|---|
28 oz | Free | 25.00 | 19.20 | 17.63 | 16.45 | 15.65 | 14.97 |
Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ |
---|---|---|---|---|---|---|
10 biz days | Free | Free | Free | Free | Free | Free |
7 biz days | Free | 1.33 | 1.33 | 1.33 | 1.00 | 1.00 |
Laser - 0 1.25x4" | Free | Free | Free | Free | Free | Free |
Laser - 2 2.25x4" | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Laser - 3 2.5x4" | 100.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
UV Full Color | Free | Free | Free | Free | Free | Free |
Blank | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup